Round 5 BO7
lower bracket-
#769Table 19M16.10.24 11:20place 129-192 winner on #865
-
#770Table 13TV16.10.24 11:31place 129-192 winner on #866
-
#771Table 11TV16.10.24 11:31place 129-192 winner on #867
-
#772Table 20M16.10.24 11:34place 129-192 winner on #868
-
#773Table 20M16.10.24 13:23place 129-192 winner on #869
-
#774Table 21M16.10.24 11:34place 129-192 winner on #870
-
#775Table 16TV16.10.24 11:43place 129-192 winner on #871
-
#776Table 24M16.10.24 11:43place 129-192 winner on #872
-
#777Table 9TV16.10.24 11:43place 129-192 winner on #873
-
#778Table 23M16.10.24 11:45place 129-192 winner on #874
-
#779Table 316.10.24 11:48place 129-192 winner on #875
-
#780Table 12TV16.10.24 11:48place 129-192 winner on #876
-
#781Table 1516.10.24 12:21place 129-192 winner on #877
-
#782Table 616.10.24 12:21place 129-192 winner on #878
-
#783Table 10TV16.10.24 12:21place 129-192 winner on #879
-
#784Table 22M16.10.24 12:21place 129-192 winner on #880
-
#785Table 29М16.10.24 12:21place 129-192 winner on #881
-
#786Table 516.10.24 12:21place 129-192 winner on #882
-
#787Table 8TV16.10.24 12:26place 129-192 winner on #883
-
#788Table 18M16.10.24 12:27place 129-192 winner on #884
-
#789Table 416.10.24 12:34place 129-192 winner on #885
-
#790Table 9TV16.10.24 12:45place 129-192 winner on #886
-
#791Table 316.10.24 12:56place 129-192 winner on #887
-
#792Table 12TV16.10.24 13:03place 129-192 winner on #888
-
#793Table 1TV16.10.24 12:53place 129-192 winner on #889
-
#794Table 1416.10.24 13:15place 129-192 winner on #890
-
#795Table 716.10.24 13:20place 129-192 winner on #891
-
#796Table 28M16.10.24 13:06place 129-192 winner on #892
-
#797Table 10TV16.10.24 13:20place 129-192 winner on #893
-
#798Table 13TV16.10.24 13:26place 129-192 winner on #894
-
#799Table 516.10.24 13:46place 129-192 winner on #895
-
#800Table 1516.10.24 13:46place 129-192 winner on #896
-
#801Table 17M16.10.24 13:56place 129-192 winner on #833
-
#802Table 16TV16.10.24 13:50place 129-192 winner on #834
-
#803Table 8TV16.10.24 14:30place 129-192 winner on #835
-
#804Table 11TV16.10.24 14:03place 129-192 winner on #836
-
#805Table 1TV16.10.24 14:14place 129-192 winner on #837
-
#806Table 21M16.10.24 13:57place 129-192 winner on #838
-
#807Table 616.10.24 14:44place 129-192 winner on #839
-
#808Table 24M16.10.24 13:57place 129-192 winner on #840
-
#809Table 9TV16.10.24 14:49place 129-192 winner on #841
-
#810Table 13TV16.10.24 14:54place 129-192 winner on #842
-
#811Table 19M16.10.24 14:54place 129-192 winner on #843
-
#812Table 22M16.10.24 14:55place 129-192 winner on #844
-
#813Table 23M16.10.24 14:57place 129-192 winner on #845
-
#814Table 10TV16.10.24 15:05place 129-192 winner on #846
-
#815Table 13TV16.10.24 16:22place 129-192 winner on #847
-
#816Table 29М16.10.24 15:05place 129-192 winner on #848
-
#817Table 1TV16.10.24 15:53place 129-192 winner on #849
-
#818Table 416.10.24 15:14place 129-192 winner on #850
-
#819Table 1416.10.24 15:26place 129-192 winner on #851
-
#820Table 316.10.24 14:37place 129-192 winner on #852
-
#821Table 12TV16.10.24 15:37place 129-192 winner on #853
-
#822Table 316.10.24 15:47place 129-192 winner on #854
-
#823Table 20M16.10.24 15:38place 129-192 winner on #855
-
#824Table 516.10.24 15:58place 129-192 winner on #856
-
#825Table 21M16.10.24 15:38place 129-192 winner on #857
-
#826Table 21M16.10.24 17:20place 129-192 winner on #858
-
#827Table 22M16.10.24 17:38place 129-192 winner on #859
-
#828Table 316.10.24 17:55place 129-192 winner on #860
-
#829Table 416.10.24 18:01place 129-192 winner on #861
-
#830Table 13TV16.10.24 18:01place 129-192 winner on #862
-
#831Table 16TV16.10.24 18:05place 129-192 winner on #863
-
#832Table 1416.10.24 18:10place 129-192 winner on #864
Round 4 BO5
lower bracket-
#705Table 10TV15.10.24 21:23place 193-256
-
#706Table 22M15.10.24 19:54place 193-256
-
#707Table 10TV15.10.24 20:26place 193-256
-
#708Table 23M15.10.24 19:58place 193-256
-
#709Table 24M15.10.24 19:58place 193-256
-
#710Table 25M15.10.24 17:13place 193-256
-
#711Table 1415.10.24 20:27place 193-256
-
#712Table 9TV15.10.24 20:37place 193-256
-
#713Table 20M15.10.24 20:37place 193-256
-
#714Table 21M15.10.24 20:37place 193-256
-
#715Table 315.10.24 20:42place 193-256
-
#716Table 1TV15.10.24 20:38place 193-256
-
#717Table 8TV15.10.24 21:18place 193-256
-
#718Table 1515.10.24 20:58place 193-256
-
#719Table 29М15.10.24 20:46place 193-256
-
#720Table 515.10.24 20:48place 193-256
-
#721Table 18M15.10.24 20:50place 193-256
-
#722Table 19M15.10.24 20:50place 193-256
-
#723Table 715.10.24 21:38place 193-256
-
#724Table 415.10.24 20:54place 193-256
-
#725Table 13TV15.10.24 20:54place 193-256
-
#726Table 11TV15.10.24 20:59place 193-256
-
#727Table 23M15.10.24 21:04place 193-256
-
#728Table 615.10.24 21:06place 193-256
-
#729Table 22M15.10.24 21:25place 193-256
-
#730Table 1TV15.10.24 21:36place 193-256
-
#731Table 17M15.10.24 21:38place 193-256
-
#732Table 16TV15.10.24 21:42place 193-256
-
#733Table 1415.10.24 21:45place 193-256
-
#734Table 12TV15.10.24 22:00place 193-256
-
#735Table 21M15.10.24 22:03place 193-256
-
#736Table 515.10.24 22:00place 193-256
-
#737Table 13TV15.10.24 22:16place 193-256
-
#738Table 20M15.10.24 22:03place 193-256
-
#739Table 415.10.24 22:13place 193-256
-
#740Table 24M15.10.24 22:03place 193-256
-
#741Table 11TV15.10.24 22:30place 193-256
-
#742Table 19M15.10.24 22:31place 193-256
-
#743Table 1515.10.24 22:33place 193-256
-
#744Table 23M15.10.24 22:31place 193-256
-
#745Table 615.10.24 22:38place 193-256
-
#746Table 17M15.10.24 22:38place 193-256
-
#747Table 22M15.10.24 22:47place 193-256
-
#748Table 315.10.24 22:50place 193-256
-
#749Table 715.10.24 22:47place 193-256
-
#750Table 1415.10.24 22:50place 193-256
-
#751Table 24M15.10.24 22:51place 193-256
-
#752Table 10TV15.10.24 23:00place 193-256
-
#753Table 16TV15.10.24 23:04place 193-256
-
#754Table 415.10.24 18:37place 193-256
-
#755Table 8TV15.10.24 23:15place 193-256
-
#756Table 12TV15.10.24 23:31place 193-256
-
#757Table 11TV15.10.24 16:22place 193-256
-
#758Table 515.10.24 23:33place 193-256
-
#759Table 615.10.24 23:35place 193-256
-
#760Table 18M15.10.24 22:55place 193-256
-
#761Table 1TV15.10.24 23:39place 193-256
-
#762Table 19M15.10.24 23:39place 193-256
-
#763Table 25M15.10.24 17:15place 193-256
-
#764Table 415.10.24 23:41place 193-256
-
#765Table 715.10.24 23:41place 193-256
-
#766Table 9TV15.10.24 23:42place 193-256
-
#767Table 1515.10.24 23:48place 193-256
-
#768Table 10TV16.10.24 00:04place 193-256
Round 3 BO5
lower bracket-
#513Table 315.10.24 17:29place 257-384
-
#514Table -x-Latyuk Aleksandr-place 257-384
-
#515Table -x-Zhurkov Mihail-place 257-384
-
#516