Kamalov Damir, 38 years
Russian Federation, KhMAO - Yugra, Khanty-Mansi Autonomous Okrug
Personal rating
Team rating
Rank
КМС
Tournaments participation
21
Rating | Position in rating | Matches | Wins | Win % | Prize places |
---|---|---|---|---|---|
ELO | 1918 | 75 | 35 | 47 |
|
Рейтинг города Сургута 2024 | 18 | 23 | 9 | 39 |
|
Рейтинг спортсменов ХМАО-Югры 2024 | 22 | 13 | 7 | 54 |
|
ПРОФИ г. Сургута 2025 | 16 | 14 | 6 | 43 |
|
ПРОФИ ХМАО-Югры 2025 | 21 | 17 | 9 | 53 |
|
Wins
0
Matches
0
Win %
0 %
Tournaments participation
1
1st place
0
2nd place
0
3rd place
0
Rank
КМС